007 Powers

Airsoft Gun Batteries

Lithium Polymer (Lipo) and Nickel Metal Hydride (NiMH), Cylindrical Lithium Ion and Lithium Iron Phosphate (also called Li-Fe or LFP or LiFePO4) battery had been applied in Airsoft Guns, AEG guns, Pistols because of their high energy density, light weight and friendly to environment. They can be assembled easily to various configurations with different voltage and capacity, such as Nun-chuck style, Crane Stock, Butterfly style or straight stick packs.

The following list is only partial of our typical models for Airsoft, provided you need other models, different in capacity, dimensions as well voltage, plug, configuration (a clear picture is preferrable),  Please send us enquiries. OEM/ODM order is also welcome!

Cell Model Capacity Connector C Rate Cell Size Thickness* Width*Length, mm)
4514160 900mAh Black Mini Tamiya 20C 4.5 x 14.0 x 160.0
7016108 1200mAh Black Mini Tamiya 30C 7.0 x 16.0 x 108.0
6417163 (Li-Fe) 1100mAh Black Mini Tamiya 20C 6.4 x 17.5 x 163.0
5517114 1100mAh Black Mini Tamiya 25C 5.5 x 17.5 x 114.0
6417163 1300mAh Black Mini Tamiya 30C 6.0 x 17.5 x 163.0
601896 850mAh Black Mini Tamiya 20C 6.0 x 18.0 x 96.0
482096 850mAh Black Mini Tamiya 20C 4.8 x 20.0 x 96.0
532096 1000mAh Black Mini Tamiya 20C 5.3 x 20.0 x 96.0
5820122 1200mAh Black Mini Tamiya 25C 5.8 x 20.0 x 122.0
602096 1100mAh Black Mini Tamiya 20C 6.0 x 20.0 x 96.0
6020122 1300mAh Black Mini Tamiya 20C 6.0 x 20.0 x 122.0
903048 1100mAh Black Mini Tamiya 20C 9.0 x 30.0 x 48.0
  TM  Model No.           H*Dia.  (mm) Nominal  Capacity (mAh) Nominal Voltage (V)  10C Discharge     Time (min.)  10C Discharge Average Volts IR (mΩ) Approx. Weight (g)
TM 2/3A1200 28.5*17 1200 1.2 5.0~6.0 1.13 12 22
TM 2/3A1300 28.5*17 1300 1.2 5.0~6.0 1.09 15 21
TM 2/3A1500 28.5*17 1500 1.2 5.0~6.0 1.13 10 23
TM 2/3A1600 28.5*17 1600 1.2 5.0~6.0 1.17 10 23
TM4/5AA2000 42.5*17 2000 1.2 5.0~6.0 1.11 8.5 31
TM SC1700 43*22.3 1700 1.2 5.0~6.0 1.11 8 40
TM SC2000 43*22.3 2000 1.2 5.0~6.0 1.11 8 41
TM SC2200 43*22.3 2200 1.2 5.0~6.0 1.11 8 42
TM4/5SC2200 33.5*22.3 2200 1.2 5.0~6.0 1.11 6.5 41
TM SC3800 43.5*23 3800 1.2 5.0~6.0 1.11 4.5 62

Currently we have only realeased one model of Lithium Ion cylindrical battery for airsoft gun, with cell's specifications as follows:

Nominal Volts: 3.7V (same with LiPOs)
Capacity: 1500mAh
Internal Risistance: ≤12mΩ
Max Charging Current: ≤4C (6A)
Burst Discharging: 40C (60A)
Continuous Discharging: 20C (30A)
Approx. Weight: 44g
Cycle Life: ≥800 times

Nominal Volts: 3.7V (same with LiPOs)
Capacity: 2000mAh
Internal Risistance: ≤11mΩ
Max Charging Current: ≤4C (8A)
Burst Discharging: 30C (60A)
Continuous Discharging: 15C (30A)
Approx. Weight: 45g
Cycle Life: ≥800 times

2S1P 7.4V 20C Li-Ion 1500mAh Airsoft Battery Stick Pack
3S1P 11.1V 20C Li-Ion 1500mAh Airsoft Crane Battery
3S1P 11.1V 20C Li-Ion 1500mAh Airsoft Battery Stick

Page 2 of 4