007 Powers

RC Hobby Batteries

Nowadays, Lithium Polymer (Lipo), NiMH batteries and Lithium Iron Phosphate ( also called LiFePO4 or LFP or Li-Fe), due to their high energy density, light weight, they have been taken the majority of the RC Hobby battery market, especially for racing car, truck, fix wing aircraft flight, airplane, rotary wing aircraft, helicopter, multirotors, (UAV batteries, multicopter batteries, Graphene FPV drone LiPO batteries and High Voltage LiPO batteries - LiHV batteries), transmitter (TX) and receiver (RX) batteries.

Item No. Capacity (mAh) Volts   (V) Thickness (±1.5mm) Width (±1.0mm) Length (±1.5mm) Approx.Weight (±5g) Cont.    C rate Burst    C rate
GR1000-4S 80C 1000 14.8 27 34 72 135 80C 160C
GR1300-4S 80C 1300 14.8 33 34 72 166 80C 160C
GR1500-4S 80C 1500 14.8 29 34 88 190 80C 160C

FPV means is “First Person View” which means a video camera is mounted on the FPV and broadcasts the live video to the pilot on the ground so the pilot is flying the aircraft as if he/she was onboard the aircraft to be much closer to the real view instead of looking at the craft from the pilot’s actual ground position. FPV allows you to fly much higher and further than you can from the looking at the aircraft from the ground.  FPV control allows for more precise flying around obstacles especially with vehicles like quad-copters which can easily fly indoors and through forests via FPV where you wouldn’t be able to see obstacles from a fixed position.

  •  Energy density: 0.13-0.15kw/kg (for small size LiPO).
  • Fast charge capable, up to 15C.
  • Stable high pack voltage through duration of use.
  • High discharge rate, capable of supplying more power under load.
  • Higher capacity during high rate discharge.
  • Very low IR (Internal Resistance), as low as 1.2mΩ compared to that of 3mΩ of regular RC LiPO battery.
  • Greater thermal control, battery pack stays much cooler under extreme conditions.
  • Remains higher pack capacity even after hundreds of cycles.
  • Longer lifespan (over 900 cycles).
Item No. Capacity (mAh) Volts (V) Thickness (±1.5mm) Width (±1.0mm) Length (±1.5mm) Approx.Weight (±5g) Cont. C rate Burst C rate
HV 500-3S 75C 500 11.4 15 30.5 60 55 75C 150C
HV 500-4S 75C 500 15.2 20 30.5 60 78 75C 150C
HV 850-3S 75C 850 11.4 16 35 75 86 75C 150C
HV 850-4S 75C 850 15.2 22 35 75 129 75C 150C
HV 1000-3S 75C 1000 11.4 18.5 35 75 99 75C 150C
HV 1000-4S 75C 1000 15.2 24.5 35 75 126 75C 150C
HV 1300-3S 75C 1300 11.4 19.2 35 90 123.5 75C 150C
HV 1300-4S 75C 1300 15.2 25.3 35 90 158 75C 150C
HV 1500-3S 75C 1500 11.4 22 35 90 149 75C 150C
HV1500-4S 75C 1500 15.2 29 35 90 196 75C 150C
HV 1800-4S 75C 1800 15.2 28 35 105 205 75C 150C
HV1800-3S 75C 1800 11.4 21 35 105 192 75C 150C

The LiHV cell nominal voltage can reach 3.8V, further, the output power can be 20-30% higher than the average nominal voltage 3.7V for the same capacity under same cell numbers.

TM Model No. Height*Dia.  (mm) Nominal Capacity  (mAh) Nominal Voltage (V) 10C Discharge Time (min.)  10C Discharge Average Volts IR (mΩ) Approx. Weight (g)
TM 2/3A1200 28.5*17 1200 1.2 5.0~6.0 1.13 12 22
TM 2/3A1300 28.5*17 1300 1.2 5.0~6.0 1.09 15 21
TM 2/3A1500 28.5*17 1500 1.2 5.0~6.0 1.13 10 23
TM 2/3A1600 28.5*17 1600 1.2 5.0~6.0 1.17 10 23
TM 4/5AA2000 42.5*17 2000 1.2 5.0~6.0 1.11 8.5 31
TM AA1600 50.5*14.3 1600 1.2 5.0~6.0 1.14 12 28.5
TM SC1700 43*22.3 1700 1.2 5.0~6.0 1.11 8 40
TM SC2000 43*22.3 2000 1.2 5.0~6.0 1.11 8 41
TM SC2200 43*22.3 2200 1.2 5.0~6.0 1.11 8 42
TM 4/5SC2200 33.5*22.3 2200 1.2 5.0~6.0 1.11 6.5 41
TM SC2400 43*22.3 2400 1.2 5.0~6.0 1.12 7 46
TM SC2750 43*22.3 2750 1.2 5.0~6.0 1.12 7 49
TM SC3000 43*22.3 3000 1.2 5.0~6.0 1.12 6 53
TM SC3300 43*22.3 3300 1.2 6.0~6.6 1.12 6 56
TM SC3500 43*22.3 3500 1.2 6.6~7.0 1.13 5.5 58
TM SC3600 43*22.3 3600 1.2 6.8~7.2 1.13 5.5 59
TM SC3800 43*22.3 3800 1.2 7.2~7.6 1.14 4.5 62
TM SC4000 43.5*23 4000 1.2 7.6~8.0 1.14 4.5 64
TM SC4200 43.5*23 4200 1.2 8.4 1.235 3 69
TM SC4500 43.5*23 4500 1.2 9 1.24 2.5 70.5
TM SC4600 43.5*23 4600 1.2 9.2 1.24 1.5 71.5
TM SC5000 43.5*23 5000 1.2 9.9 1.19 2.5 72

TM Cell Model Capacity (mAh) Volts Approx. Dimensions  (mm) Pack IR (mΩ) Approx. Weight (g) Max Discharge Current
      Thickness Width Length     Continuous Burst
753496 1800 7.4 16 35 103.5 10 113.0 65C 130C
753496 1800 11.1 23.4 35 103.5 13 164.5 65C 130C
753496 1800 14.8 30.8 35 104.5 16 215.0 65C 130C
753496 1800 18.5 38.3 35 104.5 19 266.0 65C 130C
753496 1800 22.2 45.8 35 104.5 22 317.0 65C 130C
903496 2250 7.4 19 35 103.5 10 135.2 65C 130C
903496 2250 11.1 28 35 103.5 13 197.4 65C 130C
903496 2250 14.8 37 35 104.5 16 258.9 65C 130C
903496 2250 18.5 46.1 35 104.5 19 321.4 65C 130C
903496 2250 22.2 55.2 35 104.5 22 382.9 65C 130C
6544125 2700 7.4 13.8 44 133 8 174.0 65C 130C
6544125 2700 11.1 20.2 44 133 10 251.0 65C 130C
6544125 2700 14.8 26.6 44 133 12 325.0 65C 130C
6544125 2700 18.5 33.1 44 134 14 402.0 65C 130C
6544125 2700 22.2 39.6 44 134 16 476.0 65C 130C
8044125 3300 7.4 16.6 44 133 8 205.0 65C 130C
8044125 3300 11.1 24.3 44 133 10 297.5 65C 130C
8044125 3300 14.8 32 44 133 12 389.0 65C 130C
8044125 3300 18.5 39.8 44 134 14 481.0 65C 130C
8044125 3300 22.2 47.6 44 134 16 570.0 65C 130C
9044125 3850 7.4 19 44 134 8 232.0 65C 130C
9044125 3850 11.1 28 44 134 10 338.0 65C 130C
9044125 3850 14.8 37 44 134 12 441.0 65C 130C
9044125 3850 18.5 46.1 44 135 14 548.0 65C 130C
9044125 3850 22.2 55.2 44 135 16 652.0 65C 130C
8048145 4400 7.4 17 49 154 8 262.5 65C 130C
8048145 4400 11.1 24.9 49 154 10 383.0 65C 130C
8048145 4400 14.8 32.8 49 154 12 501.0 65C 130C
8048145 4400 18.5 40.8 49 155 14 623.0 65C 130C
8048145 4400 22.2 48.8 49 155 16 741.0 65C 130C
9048145 5000 7.4 18.8 49 154 8 289.0 65C 130C
9048145 5000 11.1 27.6 49 154 10 423.0 65C 130C
9048145 5000 14.8 36.4 49 154 12 554.0 65C 130C
9048145 5000 18.5 45.3 49 155 14 688.0 65C 130C
9048145 5000 22.2 54.2 49 155 16 820.0 65C 130C
5544125 6600 7.4 25 46.5 138 8 307.0 60C 100C
5544125 6000 7.4 25 46.5 138 8 298.0 60C 100C
554283 4200 7.4 25 46.5 95.5 13 200.0 60C 100C
744358 5000 7.4 25 46.5 69.5 8 266.0 60C 100C
784281 5600 3.7 18.5 46.5 93 8 140.0 60C 100C
Item Capacity (mAh) Volts Thickness  (mm) Width  (mm) Length  (mm) Weight (g) RI (mΩ) Chemistry
TX-Fe-2100A-3S 2100 9.9 29.5 30.0 97.5 156.0 85.0 LiFePO4
TX-Fe-2100B-3S 2100 9.9 16.6 50.0 106.0 174.0 100.0 LiFePO4
RX-Fe-2100C-2S 2100 6.6 15.2 44.0 83.0 102.0 44.0 LiFePO4
TX-Fe-2000-2S 2000 6.6 15.2 43.0 89.0 113.0 65.0 LiFePO4
RX-Fe-850-2S 850 6.6 17.6 30.0 54.5 50.0 85.0 LiFePO4
RX-Fe-1450-2S 1450 6.6 15.4 34.0 86.5 85.0 80.0 LiFePO4
RX-Fe-1600-2S 1600 6.6 11.6 42.0 90.5 87.0 60.0 LiFePO4
RX-Fe-1700-2S2P 1700 6.6 34.2 30.0 55.0 97.0 50.0 LiFePO4
RX-Fe-2100A-2S 2100 6.6 20.0 30.0 97.5 104.0 60.0 LiFePO4
RX-Fe-2100B-2S 2100 6.6 11.5 50.0 106.0 116.0 70.0 LiFePO4
RX-Fe-3000-2S 3000 6.6 14.8 43.0 132.5 165.0 45.0 LiFePO4
RX-Fe-3800-2S 3800 6.6 17.8 43.0 132.5 203.0 35.0 LiFePO4
Page 2 of 3